Board Meetings
Board Meetings are held on the first Wednesday of each month, unless otherwise noted. Dates and locations are listed below; however, they may be subject to change. Please call 601-857-3352 to confirm meeting details.
Agendas and minutes will be posted to this page for download as they are made available.
| Meeting Date | Location | Agenda | Minutes |
|---|---|---|---|
| January 2027 | No Scheduled Meeting | ||
| February 3, 2027 | Utica | ||
| March 3, 2027 | Raymond | ||
| April 7, 2027 | Jackson | ||
| May 5, 2027 | Raymond | ||
| June 2, 2027 | Vicksburg | ||
| Meeting Date | Location | Agenda | Minutes |
|---|---|---|---|
| January 7, 2026 | Download | Download | |
| February 4, 2026 | Download | Download | |
| March 4, 2026 | Download | Download | |
| April | |||
| May 6, 2026 | Muse Center | ||
| June 10, 2026 | Raymond | ||
| July 1, 2026 | Raymond | ||
| August 5, 2026 | Vicksburg | ||
| September 2, 2026 | Raymond | ||
| October 7, 2026 | Rankin | ||
| November 4, 2026 | Raymond | ||
| December 2, 2026 | Raymond |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 8, 2025 | Download | Download |
| February 5, 2025 | Download | Download |
| March 5, 2025 | Download | Download |
| April 2, 2025 | Download | Download |
| May 7, 2025 | Download | Download |
| May 20, 2025 Special Session | Download | Download |
| June 4, 2025 | Download | Download |
| July 9, 2025 | Download | Download |
| August 6, 2025 | Download | Download |
| September 3, 2025 | Download | Download |
| October 1, 2025 | Download | Download |
| November 5, 2025 | Download | Download |
| November 6, 2025 | Download | Download |
| December 3, 2025 | Download | Download |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 10, 2024 | Download | Download |
| February 14, 2024 | Download | Download |
| March 6, 2024 | Download | Download |
| April 3, 2024 | Download | Download |
| May 1, 2024 | Download | Download |
| June 5, 2024 | Download | Download |
| June 27, 2024 | Download | Download |
| July 15, 2024 | Download | Download |
| August 7, 2024 | Download | Download |
| September 4, 2024 | Download | Download |
| October 2, 2024 | Download | Download |
| November 6, 2024 | Download | Download |
| December 4, 2024 | Download | Download |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 11, 2023 | Download | Download |
| February 1, 2023 | Download | Download |
| March 1, 2023 | Download | Download |
| April 5, 2023 | Download | Download |
| May 3, 2023 | Download | Download |
| June 15th, 2023 | Download | Download |
| July 13th, 2023 | Download | Download |
| August 2nd, 2023 | Download | Download |
| September 6th, 2023 | Download | Download |
| October 4th, 2023 | Download | Download |
| November | Download | Download |
| December 6th, 2023 | Download | Download |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 12, 2022 | Download | Download |
| February 2, 2022 | Download | Download |
| March 2, 2022 | Download | Download |
| April 6, 2022 | Download | Download |
| May 4, 2022 | Download | Download |
| June 1, 2022 | Download | Download |
| July 6, 2022 | Download | Download |
| August 3, 2022 | Download | Download |
| September 7, 2022 | Download | Download |
| October 5, 2022 | Download | Download |
| November 2, 2022 | Download | Download |
| December 7, 2022 | Download | Download |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| January 13, 2021 | Download | Download |
| February 3, 2021 | Download | Download |
| March 3, 2021 | Download | Download |
| April 7, 2021 | Download | Download |
| May 5, 2021 | Download | Download |
| June 2, 2021 | Download | Download |
| July 7, 2021 | Download | Download |
| August 4, 2021 | Download | Download |
| September 8, 2021 | Download | Download |
| October 6, 2021 | Download | Download |
| November 3, 2021 | Download | Download |
| December 8, 2021 | Download | Download |
