Academic Calendar
Fall 2022
Payment Deadlines
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Full Term | Aug. 1 |
1st 8-Week | Aug. 1 |
1st 4-Week | Aug. 1 |
2nd 4-Week | Aug. 1 |
2nd 8-Week | Oct. 1 |
3rd 4-Week | Oct. 1 |
4th 4-Week | Oct. 1 |
Registration
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
Full Term | April 5 (current students) April 12 (returning and new students) |
Aug. 14 | Aug. 15–19 |
1st 8-Week | April 5 (current students) April 12 (returning and new students) |
Aug. 14 | Aug. 15–19 |
1st 4-Week | April 5 (current students) April 12 (returning and new students) | Aug. 14 | Aug. 15–19 |
2nd 4-Week | April 5 (current students) April 12 (returning and new students) | Sept. 11 | Sept. 12 |
2nd 8-Week | April 5 (current students) April 12 (returning and new students) | Oct. 9 | Oct. 10–18 |
3rd 4-Week | April 5 (current students) April 12 (returning and new students) | Oct. 9 | Oct. 10 |
4th 4-Week | April 5 (current students) April 12 (returning and new students) | Nov. 6 | Nov. 7 |
*Late Registration will have increased fees
First & Last Day of Classes
Term | First Day | Last Day |
---|---|---|
Full Term | Aug. 15 | Dec. 2 |
1st 8-Week | Aug. 15 | Oct. 7 |
1st 4-Week | Aug. 15 | Sept. 9 |
2nd 4-Week | Sept. 12 | Oct. 7 |
2nd 8-Week | Oct. 10 | Dec. 9 |
3rd 4-Week | Oct. 10 | Nov. 4 |
4th 4-Week | Nov. 7 | Dec. 9 |
Add/Drop
Term | Date |
---|---|
Full Term | Aug. 15–19 |
1st 8-Week | Aug. 15–19 |
1st 4-Week | Aug. 15 |
2nd 4-Week | Sept. 12 |
2nd 8-Week | Oct. 10–18 |
3rd 4-Week | Oct. 10 |
4th 4-Week | Nov. 7 |
Withdrawals
Term | First Day | Last Day |
---|---|---|
Full Term | Oct. 5 | Nov. 14 |
1st 8-Week | Sept. 12 | Sept. 30 |
1st 4-Week | Aug. 26 | Sept. 6 |
2nd 4-Week | Sept. 23 | Oct. 4 |
2nd 8-Week | Nov. 7 | Dec. 2 |
3rd 4-Week | Oct. 24 | Nov. 1 |
4th 4-Week | Nov. 28 | Dec. 6 |
Holidays & Breaks
Description | Date |
---|---|
Labor Day Holiday (Campus closed and online classes will not be affected) | Sept. 5 |
Fall Break (On-line classes will not be affected) | Oct. 13–14 |
Thanksgiving Holidays–on-campus classes will not meet | Nov. 21–25 |
College Closed for Thanksgiving Holidays | Nov. 23–25 |
Campus closed for Christmas Holidays | Dec. 19–Jan. 1 |
Residence Halls
Description | Date |
---|---|
Open for All Students | Aug. 9 |
Closed for Thanksgiving Holidays | Nov. 19 |
Open from Thanksgiving Break | Nov. 27 |
Final Exams
Term | Due By |
---|---|
Full Term | Dec. 5–9 |
Final Grades
Term | Due By |
---|---|
Full Term | Dec. 12 |
1st 8-Week | Oct. 11 |
1st 4-Week | Sept. 12 |
2nd 4-Week | Oct. 11 |
2nd 8-Week | Dec. 12 |
3rd 4-Week | Nov. 7 |
4th 4-Week | Dec. 12 |
Graduation
Description | Date |
---|---|
Deadline to Apply | Nov. 17 |
Graduation | Dec. 14–15 |
Payment Deadlines
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Full Term | Aug. 1 |
1st 8-Week | Aug. 1 |
1st 4-Week | Aug. 1 |
2nd 4-Week | Aug. 1 |
2nd 8-Week | Oct. 1 |
3rd 4-Week | Oct. 1 |
4th 4-Week | Oct. 1 |
Registration
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
Full Term | April 5 (current students) April 12 (returning and new students) |
Aug. 21 | Aug. 22-24 |
1st 8-Week | April 5 (current students) April 12 (returning and new students) |
Aug. 21 | Aug. 22-23 |
1st 4-Week | April 5 (current students) April 12 (returning and new students) | Aug. 21 | Aug. 22-23 |
2nd 4-Week | April 5 (current students) April 12 (returning and new students) | Sept. 18 | Sept. 19 |
2nd 8-Week | April 5 (current students) April 12 (returning and new students) | Oct. 16 | Oct. 17-18 |
3rd 4-Week | April 5 (current students) April 12 (returning and new students) | Oct. 16 | Oct. 17 |
4th 4-Week | April 5 (current students) April 12 (returning and new students) | Nov. 13 | Nov. 14 |
*Late Registration will have increased fees
First & Last Day of Classes
Term | First Day | Last Day |
---|---|---|
Full Term | Aug. 22 | Dec. 2 |
1st 8-Week | Aug. 22 | Oct. 14 |
1st 4-Week | Aug. 22 | Sept. 16 |
2nd 4-Week | Sept. 19 | Oct. 14 |
2nd 8-Week | Oct. 17 | Dec. 9 |
3rd 4-Week | Oct. 17 | Nov. 11 |
4th 4-Week | Nov. 7 | Dec. 9 |
Add/Drop
Term | Date |
---|---|
Full Term | Aug. 22-24 |
1st 8-Week | Aug. 22-23 |
1st 4-Week | Aug. 22 |
2nd 4-Week | Sept. 19 |
2nd 8-Week | Oct. 17-18 |
3rd 4-Week | Oct. 17 |
4th 4-Week | Nov. 14 |
Withdrawals
Term | First Day | Last Day |
---|---|---|
Full Term | Aug. 25 | Nov. 4 |
1st 8-Week | Aug. 24 | Sept. 30 |
1st 4-Week | Aug. 23 | Sept. 9 |
2nd 4-Week | Sept. 20 | Oct. 7 |
2nd 8-Week | Oct. 19 | Nov. 25 |
3rd 4-Week | Oct. 18 | Nov. 4 |
4th 4-Week | Nov. 15 | Dec. 2 |
Holidays & Breaks
Description | Date |
---|---|
Labor Day Holiday (Campus closed and on-line classes will not be affected) | Sept. 5 |
Fall Break (On-line classes will not be affected) | Oct. 13–14 |
Thanksgiving Holidays–on-campus classes will not meet | Nov. 21–25 |
College Closed for Thanksgiving Holidays | Nov. 23–25 |
Campus closed for Christmas Holidays | Dec. 19–Jan. 1 |
Residence Halls
Description | Date |
---|---|
Open for All Students | Aug. 9 |
Closed for Thanksgiving Holidays | Nov. 19 |
Open from Thanksgiving Break | Nov. 27 |
Final Exams
Term | Due By |
---|---|
Full Term | Dec. 5–9 |
Final Grades
Term | Due By |
---|---|
Full Term | Dec. 5 |
1st 8-Week | Oct. 17 |
1st 4-Week | Sept. 19 |
2nd 4-Week | Oct. 17 |
2nd 8-Week | Dec. 12 |
3rd 4-Week | Nov. 14 |
4th 4-Week | Dec. 12 |
Graduation
Description | Date |
---|---|
Deadline to Apply | Nov. 18 |
Graduation | Dec. 14–15 |