Academic Calendar
Spring 2026
Registration Dates
| November 4 – December 15, 2025 | Early Registration for current students |
| November 11 – December 15, 2025 | Early Registration for new students |
| December 16, 2025 – Last day of the Add/Drop Period for each term | Late Registration: To register for any term within the semester, students must be fully admitted with all documents on file in the Office of Admissions. |
Important Deadlines
| December 15, 2025 | Admission Document Deadline: all admission requirements due |
| January 1, 2026 | Payment Deadline: Full-Term, 1st 8-week, 1st 4-week, and 2nd 4-week terms |
| December 15, 2025 | Last Day to Early Register |
| March 1, 2026 | Payment Deadline: 2nd Full-Term, 2nd, 8-week, 3rd 4-week, and 4th 4-week terms |
Residence Hall Dates
| January 9, 2026 | Residence Halls Open at 9:00 a.m. |
| March 6, 2026 | Residence Halls Close at 12:00 p.m. for Spring Break |
| March 15, 2026 | Residence Halls Open at 4:00 p.m. |
| May 8, 2026 | Residence Halls Close at 12:00 p.m. |
Holiday & Office Closures
| January 5, 2026 | College Reopens from Christmas Holidays |
| January 19, 2026 | Martin Luther King Jr Day: College closed, but online classes are not affected |
| February 13, 2026 | President’s Day: College is closed, but online classes are not affected. |
| March 9 – 13, 2026 | Spring Break: College is closed but online classes are not affected. |
| April 3, 2026 | Easter Holiday: College is closed but online classes are not affected. |
Graduation Dates & Deadlines
| April 22, 2026 | Last day to apply for graduation |
| May 13-14, 2026 | Spring Graduation Ceremonies at the Clyde Muse Center/Rankin Campus |
| May 15, 2026 | Spring Graduation Ceremonies at J.D. Boyd Gymnasium/Utica Campus |
 Grades Due by 10:00 a.m. for On-Campus Classes
Class Start & End Dates
| Full-Term | January 12 – May 1 (Exams: May 4 – 7) |
| 1st 8-week | January 12 – March 6 |
| 1st 4-week | January 12 – February 6 |
| 2nd 4-week | February 9 – March 6 |
| 2nd 8-week | March 16 – May 8 |
| 3rd 4-week | March 16 – April 10 |
| 4th 4-week | April 13 – May 8 |
*Add/Drop Period + Last Day to Late Register
| Full-Term | January 12 – 16 |
| 1st 8-week | January 12 – 16 |
| 1st 4-week | January 12 |
| 2nd 4-week | February 9 |
| 2nd 8-week | March 16 – 20 |
| 3rd 4-week | March 16 |
| 4th 4-week | April 13 |
Important: Students who register for classes for the first time during the Add/Drop Period will incur a Late Enrollment Fee, which is in addition to the normal Registration Fee.
Withdrawal Dates
| Full-Term | March 4 – April 16 |
| 1st 8-week | February 9 – February 27 |
| 1st 4-week | January 23 – February 3 |
| 2nd 4-week | February 20 – March 3 |
| 2nd 8-week | April 10 – May 1 |
| 3rd 4-week | March 27 – April 7 |
| 4th 4-week | April 27 – May 5 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.
Class Start & End Dates
| Full-Term | January 20 – May 1 |
| 1st 8-week | January 20 – March 13 |
| 1st 4-week | January 20 – February 13 |
| 2nd 4-week | February 16 – March 13 |
| 2nd 8-week | March 16 – May 8 |
| 3rd 4-week | March 16 – April 10 |
| 4th 4-week | April 13 – May 8 |
*Add/Drop Period + Last Day to Late Register
| Full-Term | January 20 – 21 |
| 1st 8-week | January 20 – 21 |
| 1st 4-week | January 20 |
| 2nd 4-week | February 16 |
| 2nd 8-week | March 16 – 17 |
| 3rd 4-week | March 16 |
| 4th 4-week | April 13 |
* Students who register for classes for the first time during the Add/Drop Period will incur a Late Enrollment Fee, which is in addition to the normal Registration Fee.
Withdrawal Dates
| Full-Term | March 12 – April 17 |
| 1st 8-week | February 15 – March 6 |
| 1st 4-week | February 2 – February 11 |
| 2nd 4-week | March 1 – March 11 |
| 2nd 8-week | April 11 – May 1 |
| 3rd 4-week | March 29 – April 8 |
| 4th 4-week | April 26 – May 6 |
Important: A withdrawal is hours attempted but not completed. A withdrawal will show as a “W” on your transcript but not count toward your GPA. You ARE charged full tuition and fees for course withdrawals.